KP PUBLIC SCHOOL
Mandatory Public Disclosure Appendix –IX
A. GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KP PUBLIC SCHOOL |
2 | AFFILIATION NO. | 2133485 |
3 | SCHOOL CODE | 71632 |
4 | COMPLETE ADDRESS WITH PIN CODE | BASIRAHA, SILAUDHI, GAURA PRATAPGARH, UTTAR PRADESH-230301 |
5 | PRINCIPAL NAME & QUALIFICATION | NARENDRA KUMAR TIWARI, M.A., B.ED |
6 | SCHOOL EMAIL ID | narendrakpschool@gmail.com |
7 | CONTACT DETAILS | 9450836342 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | LINK |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | LINK |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | LINK |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | LINK |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1 | FEES STRUCTURE OF THE SCHOOL | LINK |
2 |
ANNUAL ACADEMIC CALENDAR |
LINK |
3 |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
LINK |
4 |
LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS |
LINK |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | LINK |
6 | STUDENT STRENGTH | LINK |
D: STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 27 |
# PGT | 11 | |
# TGT | 5 | |
# PRT | 5 | |
#PTI | 1 | |
#OTHERS | 6 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Miss. Neha Singh, M.A., B.Ed., (S.E.) |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Miss. Preeti Pandey, M.A. |
E: SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 6400 SQ. MTR. |
2 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) |
28 (48 SQ. MTR.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 LABS |
PHYSICS LAB – 156 SQ. MTR. | ||
CHEMISTRY LAB - 156 SQ. MTR. | ||
BIOLOGY LAB – 156 SQ. MTR. | ||
MATHEMATICS LAB – 1 56 SQ. MTR. | ||
COMPUTER LAB – 156 SQ. MTR. | ||
COMPOSITE SCIENCE LAB56 SQ. MTR. | ||
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 13 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | LINK |
K.P. PUBLIC SCHOOL © 2025 Company Inc. All rights reserved.